
1250 mesh superfine heavy calcium carbonate value
Calcium carbonate Characteristics:
Excellent fineness and dispersibility, excellent thixotropic homes, excellent affinity with medium, in addition, very good for bettering the thermal balance, aging resistance, gloss and surface area hardness of PVC plastisol effect.
Calcium carbonate Specification
| Product: CALCIUM CARBONATE CACO3 | ||
| Attributes | Employs | |
| Organic, Untra-wonderful Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
| produced from really high purity limestone by | Coated for Grasp batch, | |
| CHEMICAL Evaluation OF THE Uncooked Materials | ||
| COMPOUND | Value | |
| Calcium Carbonate – CaCO3 | gt ninety eight% | min |
| Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
| Magnesium – MgO | .02% | max |
| Silica – SiO2 | .03% | max |
| Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
| PHISICAL Qualities OF Raw Content | ||
| Density | 2.7g/cm3 | |
| Hardness | 2.seven-three Moh | |
| Loss on Ignition | 43.80% min | |
| Complex Info OF THE Made Materials | ||
| Dampness | .two% max | |
| PH Value | 8-9 | |
| DOP oil Absorption | 24g/100g CaCO3 max | |
| Whiteness(WHITENESS ANALYSER | ninety six.5% Min | |
| EPTness | ninety five.five% Min | |
| Coated stearic acid ratio | one.2% | |
| Distinct Gravity | .75g/cm3 | |
Calcium carbonate Applications:
- Plastics sector
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling materials
- Paints, Inks, PowEPTCoating
- Ceramic Business
- Rubber Business
- Glass Sector
- Foods and pharmaceutical business
Weighty calcium carbonate
Large calcium carbonate also called ground calcium carbonate, is developed by organic outstanding calcite, which has higher purity and whiteness. The dimensions ranges from unEPT400 mesh which is called main products, to 3000 mesh or previously mentioned, relying on your need.
Hefty (Ground) Calcium Carbonate is widely utilised as filler and improver in plastic, paint, paper-creating, rubber, pharmacy, feed, every day chemical, ceramics, adhesives and ink market.
Precipitated mild calcium carbonate specification
| Check things | Precipitated light calcium carbonate |
| CS-1005 | |
| CaCO3% ge | ninety eight |
| PH | eight.-10. |
| HCL insoluble % le | .1 |
| Humidity % le | .1 |
| Particle measurement D50 um | nine |
| Fe articles % le | .08 |
| Mn material % le | .006 |
| 125 mum monitor % le | |
| forty five mum screen % le | .two |
| Whiteness (R457)% ge | 95 |
| Oil absorption ml/100g le | fifty four |
| Appearance | White powder |
Calcium carbonate bodily residence Specification
| Products | Specification | Outcome |
| Assay | ninety eight.~a hundred.five% | ninety nine.fifty five% |
| Visual appeal | White or off-white powder | Conforms |
| HCl insoluble | le0.20% | .06% |
| Cost-free alkali | Conforms | Conforms |
| Alkalis and Mg | le1.% | .86% |
| Loss on drying | le2.% | .13% |
| Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |
Calcium Carbonate masterbatch
| Merchandise | 3500 mesh calcium carbonate filled masterbatch |
| CA-2014 | |
| Assay % ge | 80 |
| PP/PE% le | 20 |
| PH(10% suspension) | eight-ten |
| Hydrochloric acid insoluble articles % le | .one |
| Moisture content material% le | .16 |
| D50(um) le | 1.26 |
| Certain area spot (m2/g) ge | 1.six |
| Fe% le | .08 |
| Mn% le | .006 |
| Sieve residue: one hundred twenty five mumTest sieve% le 45 mumTest sieve% le |
.two |
| Whiteness (R457)% ge | 97 |
| Oil absorption (DOP)ml/100g le | 35-38 |

