
Rubber Tire Cutting EPT for sale
Totally automatic squander tire recycling program
The EPT tire recycling EPT will be controlled by the PLC, all the materials will be approach inside of of EPTs, there is True ZERO Air pollution. 1 labor, 1 engineer can function all the EPTs, no want to run the EPTs, just manage the PLC. the EPTs can defend the EPTs, perform the EPTs and preserve the EPTs perform efficiently.
| Model | Input measurement | Output measurement | Potential | Motor | Blades quantity | Dimensions | WeigEPT |
| TS-800 | 50*50mm | one-2T/h | two*22kw | 16pcs | 4×2.6×3.2m | 8T | |
| TS-1200 | 1200mm | sixty*60mm | three-5T/h | two*37kw | 20pcs | four .8×2. 8 x 3 . 5 m | 14T |
| TS-1600 | 1600mm | 50-150mm | six-8T/h | two*45kw | 16-30pcs | 5x2x3.4m | 18T |
| TS-1800 | 1800mm | fifty-150mm | seven-10T/h | 2*55Kw | twenty-24pcs | five.6x2x3.4m | 23T |
| TS-2000 | 2000mm | seventy five-200mm | 10-15T/h | 2*75kw | 20-30pcs | 6×2.4x4m | 36T |
| TS-2400 | 2400mm | 100-200mm | 20-30T/h | two*110kw | sixteen-24pcs | seven.4×3.2×5.2m | 56T |
2.Rasper
It is EPTly developed to take away wire metal from tire, and method the rubber chips from tire shredEPTinto ten-30mm rubber mulch.
| Model | R-315 | R-132 | R-ninety | R75 | R55 | R45 |
| Capability | 3-6t/h | 1.5-3t/h | 1-1.5t/h | 700kg-1t/h | five hundred-700kg/h | 300-500kg/h |
| Poder | 315kw | 132kw | 90kw | 75kw | 55kw | 45kw |
| Fat | 2400kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
| Voltage | As request | |||||
| Dimension | 10-30mm | |||||
3. Granulator
It is designed to method the rubber mulch into 1-6mm rubber granule, and independent the nylon fiber.
| Model | G-ninety | G-forty five | G-37 |
| EPT | 90kw | 45kw | 37kw |
| Capability | 800-1500kg/h | five hundred-800kg/h | three hundred-500kg/h |
| Closing size | 1-6mm | 1-6mm | 1-6mm |
| Fat | 5600mm | 3300mm | 2950mm |
four. Miller
It is created to approach the rubber granule into wonderful rubber powEPT30-120mesh as request
Application for illustration:

