
Item Description
Software
Utilised in challenging alloy, P/M, MIN, welding rod, electric powered conductive slurry, magnetic substance, laser welding, diamond instruments, substantial temperature alloy, rechargeable battery,the rubber and plastic injects products and so forth.
| Fe | Mn | Si | C | S | P | Hydrogen loss |
Insolubles in HCL |
Mo | Bulk density g/cm sup3 |
| Min ( wt%) | Max ( wt%) | ||||||||
| 98.00 | .40 | .fifteen | .07 | .030 | .030 | .fifty | .forty | 2.302.fifty | |
| Fluidity | Copressibility | Size distribution (mesh) % | |||||||
| +forty ( gt425 m) |
-forty+60 (250-425 micro m) |
-60+eighty (a hundred and eighty-250 micro m) |
-eighty+one hundred (150-a hundred and eighty micro m) |
-a hundred+one hundred fifty (106-a hundred and fifty micro m) |
-one hundred fifty+200 (75-106 micro m) |
-two hundred ( lt75 micro m) |
-320 ( lt45 micro m) |
||
| 38 | 6.forty | le3 | Stability | Stability | Stability | Stability | 5-25 | ||
for welding electrode
| Fe | Mn | Si | C | S | P | Hydrogen decline | Insolubles in HCL | Mo | Bulk density g/cm sup3 | |||
| Min ( wt%) | Max ( wt%) | |||||||||||
| ninety eight.00 | .35 | .15 | .05 | .571 | .571 | .40 | – | – | 2.eighty~three.00 | |||
| Fluidity | Copressibility | Dimensions distribution (mesh) % | ||||||||||
| +40 | -forty+sixty | -sixty+eighty | -80+a hundred | -100+150 | -150+200 | -200 | -320 | |||||
| ( gt425 m) | (250-425 micro m) | (one hundred eighty-250 micro m) | (one hundred fifty-a hundred and eighty micro m) | (106-one hundred fifty micro m) | (seventy five-106 micro m) | ( lt75 micro m) | ( lt45 micro m) | |||||
| 32 | – | lt1 | five-20 | Balance | Harmony | Equilibrium | Balance | lt20 | – | |||
ATOMIZED IRON POWEPT
Application
Utilized in tough alloy, electric conductive slurry, magnetic content, laser welding diamond instruments, substantial temperature alloy, and rechargeable battery and so on.
CHEMICAL Element %
| Fe | C | S | P | Si | Mn | Hydrogen lowered |
| ninety nine.5 | .008 | .008 | .01 | .04 | .08 | .fifteen |
PEPTSICAL CHARACTER
| Apparent Density (g/cm3) | 2.7~3.one |
| Flows/50g | 26 |
| Eco-friendly density (g/cm3) | 7.one |
| Green energy N/mm | 2.forty |
| Sieving(mesh) | 100mesh |
EPT AND STORAGE
Packed in twenty five/50kg PP/PE bag

