
Business Grade White PowEPTAdditives Zinc OXiHu (West Lake) Dis.de
Zinc OXiHu (West Lake) Dis.de
CAS No.: 1314-thirteen-two
business grade amp feed quality
Commonly employed purity: 72% ninety five% 99% 99.5% ninety nine.seven%
Physical appearance: White powder, innocuous, odorless, stable unEPTnormal temperature, soluble in acid, alkali and ammonium chloride remedy, insoluble in h2o and liquor.
Qualities:
1) White powder
2) Secure unEPTnormal temperature
3) Good hiding EPT and coloring EPT
four) Insoluble in drinking water and alcohol
five) Soluble in acid, alkali and ammonium remedy
Specifications of Zinc oXiHu (West Lake) Dis.de ZnO powder
| Merchandise | Index | ||
| ZnO | Zinc OXiHu (West Lake) Dis.de ninety nine.% | Zinc OXiHu (West Lake) Dis.de 99.5% | Zinc OXiHu (West Lake) Dis.de ninety nine.7% |
| Moisture (150 degC) | .3% max | .3% max | .3% max |
| Soluble in drinking water | .one% max | .one% max | .one% max |
| Pb | .15% max | .one% max | .037% max |
| Mn | .001% max | .0005% max | .0004% max |
| Cu | .001% max | .0005% max | .0004% max |
| PH Benefit | 6.eight-7.two | 6.eight-7.two | six.8-seven.two |
| Acid-Insoluble Substance, % le | .01% Max | .01% Max | .01% Max |
Utilization of Zinc oXiHu (West Lake) Dis.de ZnO powder
We are in very good placement to source zinc oXiHu (West Lake) Dis.de in immediate approach process and indirect approach method for rubber, pain, medicine, printing ink, cable, electronics, papermaking, enamel, match, beauty and other chemical EPT applications.
Red Seal – Tyres sector, rubber sneakers relevant goods
White Seal – Animal feeds, ceramic, rust protecting paint, rubber goods and components, cosmetics and prescribed drugs
Colloidal – Substantial high quality anti-rust paint
White Seal-S – Animal feeds amp remedy, ceramic, anti-rust paint, rubber merchandise amp element, cosmetics, medicine amp prescribed drugs
Gold Seal – Higher good quality medication and prescribed drugs
one. Rubber Quality/Paint Quality – Also identified as White Seal
| Parameters | Device | Value |
| Physical appearance | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
| Loss on Ignition | %(Max) | .five |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Subject Insoluble in HCL | %(Max) | .fifteen |
| Nitrogen Surface area Location | m2/gm | three.5 to 5.5 |
two. Ceramic, Sanitaryware quality
| Parameters | Device | Value |
| Appearance | White Good Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.five |
| Reduction on Ignition | %(Max) | .3 |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Make a difference Insoluble in HCL | %(Max) | .ten |
| Nitrogen Area Area | m2/gm | 3.5 to 5.5 |
three. Beauty Quality
| Parameters | Unit | Value |
| Physical appearance | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
| Loss on Ignition | %(Max) | .five |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Issue Insoluble in HCL | %(Max) | .fifteen |
| Nitrogen Floor Location | m2/gm | three.5 to five.five |
| Arsenic | ppm Max | twenty |
| Guide | ppm Max | 50 |
4. Pharma Quality-Also identified as Gold Seal, I.P/BP/USP Grade
| Parameters | Unit | Worth |
| Visual appeal | White Fine Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.ninety |
| Decline on Ignition | %(Max) | .30 |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Subject Insoluble in HCL | %(Max) | .10 |
| Nitrogen Floor Region | m2/gm | 4. to five.5 |
| Guide(Pb) | %(Max) | .571 |
| Cadmiun (Cd) | %(Max) | .0005 |
| Mercury (Hg) | %(Max) | .0001 |
| Arsenic (As) | %(Max) | .0001 |
5. Feed Quality -Also acknowledged as Poultry grade, Animal Quality
| Take a look at Parameters | Unit | Worth |
| Physical appearance | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 90 |
| Zinc as Zn | %(Min) | seventy two |
| Decline on Ignition | %(Max) | .thirty |
| Sieve Residue (325 Mesh) | %(Max) | .one |
| Matter Insoluble in HCL | %(Max) | .ten |
| Nitrogen Floor Area | m2/g | 4. to 5.five |
| Guide(Pb) | %(Max) | .0050 |
| Cadmiun (Cd) | %(Max) | .571 |
| Mercury (Hg) | %(Max) | .571 |
| Arsenic (As) | %(Max) | .571 |
| DioXiHu (West Lake) Dis.n amp PCB | NIL | |
six. Active Quality
| Parameters | Device | Benefit |
| Appearance | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de Content material | % | seventy two |
| Ignition Loss | % | 25-30 |
| Weighty Metals | ppm Max | 50 |
| Sieve Residue (325 Mesh) | %(Max) | .one |
| Distinct Area Location | m2/gm | twenty-thirty |
| These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd technical specs, we can also manufacture as for every customer necessity. | ||
seven. RA Grade
| Parameters | Unit | Value |
| Zinc OXiHu (West Lake) Dis.de | % | 40% plusmn 5 |
| Calcium OXiHu (West Lake) Dis.de | % | fifty% plusmn 10 |
| Dampness | %(Max) | 10.% |
| Heavy Metals | Max | 50 ppm. |
| Distinct Area Area | m2/g | ten-fifteen |
| Note:- Zinc OXiHu (West Lake) Dis.de RA Grade is primarily utilized as a filler in low cost Rubber, Plastic Things. | ||
Product photo and Package deal of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Services For You
one. Sample of zinc oXiHu (West Lake) Dis.de can be provided with free of charge demand.
2. We have complete stock and can deliver in quick time.
three. OEM orEPTare acknowledged, Any type of brand printing or design and style are available.
four. Excellent High quality + Factory Price + Fast Response + Trustworthy Support, is what we are striving greatest to offer you.
five. All of our items are produce by our skilled workman and we have our high-perform-impact overseas trade crew, you can entirely think our support.
six. We have several many years expertise for export, we cherish every orEPTfrom our honor.
Speak to Us Now!
If you are fascinated in any of our goods or remedies, you should feel cost-free to make contact with us. We make certain that any of your demands will be get prompt focus and greatest endeavours from our aspect always.

