
Outdated Rubber Tires Recycling EPT Line Rubber PowEPTProduction
I. Method Circulation
Waste tires—tire circle cutter—tire strip cutter—tire chips cutter—rims separator—rubber crusher—magnetic separator(for separating metal)—fiber separator—rubber powder
II.Merchandise Description
EPT TIRE Slicing Technique
2.1Tire Circle Chopping EPT
| QQJ-forty Tire Circle Cutter (to get rid of the bead wire) | |
| Motor EPT | four KW+.75KW |
| Ability | 40pcs/h |
| Function assortment | #8750650-1250 mm |
| L*W*H | 1.8m*one.3m*1.6m |
| Weight | 650 kg |
two.2Tire Strip Reducing EPT
| QTJ-390 Tire Strip Cutter (to lower tires into strip) | |
| Motor EPT | 5.5 KW |
| Capability | 1000kg/h |
| Motor velocity | 45r/min |
| L*W*H | one.3m*.8m*one.65m |
| Weight | 850 kg |
| Specification of reducing strip | 3-8cm wide strip |
two.3Tire Slice/Blocks Cutting EPT
| QKJ-358 Tire Slice Cutter (to lower tire strip into tire block) | ||
| Technological parameter | Widespread kind | Up-to-date type |
| Motor EPT | five.5 KW | 18.5KW |
| Potential | 800kg/h | 1300 kg/h |
| Specification of slicing slice | 3*five*8cm | three*5*8cm |
| L*W*H | one.*.eight*one.4m | 1.3*one.one*one.5m |
| Fat | 800 kg | 1200kg |
2.4Tire Metal Wire Separator
| SWS-100 Steel wire separator (to different the metal wire of tire circle) | |
| Motor EPT | eleven KW |
| Capacity | 100pcs/h |
| L*W*H | 1.2*one.4*1.4m |
| Fat | 1300 kg |
EPT POWEPT Creating Program
| Product No. | XKP-350 | XKP-four hundred | XKP-450 | XKP-560 | XKP-560D |
| Diameter of entrance roll | three hundred mm (groove) | four hundred mm (groove) | 450 mm (groove) | 560 mm (groove) | 560 mm (groove) |
| Diameter of back roll | 300 mm (groove) | four hundred mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
| Drum working duration | 500mm | 600mm | 760mm | 800mm | 1000mm |
| Entrance roll liner speed | 26.2m/min | 34.5 m/min | 38. m/min | forty.6m/min | 44m/min |
| Roll ratio | one:two.five | one:2.5 | one:2.5 | 1:2.5 | one:two.five |
| Max roller spacing | 10mm | 10 mm | 10 mm | 10 mm | 10mm |
| Motor EPT | 30KW/37KW | 45KW/55KW | 75KW /90KW | 90KW/110KW | 132KW/160KW |
| Weight | 6T | eight.five T | 11T | seventeen.5T | 21T |
| L*W*H | three.five*one.six*one.5m | 4.three*1.eight*one.6m | four.six*two.*1.65m | five.three*2.*one.7m | 5.6*two.*one.7m |
III. Completed Items
Tell US THE Measurement amp Capacity YOU Want
IV. EPT amp Shipping and delivery
V. Inventory Photos
VI.Software of Rubber Powder
GET THE LASTEST Price tag

