
PowEPTand granules conductive carbon black
1. Item description:
1)carbon black N220
Large abrasion resistance and crack resistance, in comparison with N110, set and minimal tension and low dispersion is better.Bolt-on carbon black to tire tread, higher top quality EPT rubber goods and large load conveyor belt.
2)carbon black N330
With very good abrasion resistance and middling lag.Tires with beam layer, the tire, reliable tyres, roller outer and hose area, EPT rubber goods, automobile tire tread.
3)carbon black N550
In the gentle black selection has the best reinforcing overall performance, superb functionality, minimal EPT fee.Tire physique and inner tube, rubber hose, extruding bar, seal, die EPT rubber goods, etc.
four)carbon black N660
In contrast with N550, reinforcing sex is minimal, the structure is lower, large enlargement kind, fill the quantity is larger.Tire body and internal tube, rubber normal moulding and extrusion purposes, monolayer humidity system merchandise.
2. Specification:
| Item | N220 | N330 | N550 | N660 |
| Iodine Absorption Number, g/kg | 121 +/-5 | eighty two +/-5 | forty three +/-4 | 36 +/-4 |
| DBP Absorption Amount, 10-5m3/Kg | 114 +/-5 | 102 +/-5 | 121 +/-5 | 90 +/-5 |
| DBP Absorption Amount of Compressed Sample, 10-5m3/Kg | 93~107 | 81~95 | eighty one~ninety five | sixty eight~eighty two |
| CTAB Area Region, 103m2/Kg | 106~116 | 79~87 | 38~46 | 31~39 |
| Nitrogen Surface Location, 103m2/Kg | 114~124 | 78~88 | 38~46 | 30~forty |
| Tint Power | a hundred and ten~120 | ninety eight~108 | – | – |
| Heating Decline, % le | three. | 2.5 | 2.five | 1.5 |
| Ash, % le | .five | .five | .five | .five |
| Tensile Toughness Map, MPa ge | -.8 | -one.five | -3.five | -3.five |
| Extension, % ge | +ten | -ten | -10 | +ten |
| Map Modulus at 300%, MPa | -two.5 +/-1.three | -1.7 +/-1.three | -one.seven +/-one.three | -3.5 +/-one.3 |
3. EPT amp Transport
twenty or 25kg/pp bag,or for each customer’s ask for.
in 7-fifteen daEPTafter obtaining the purchase.

