
EP CONVEYOR BELT
Polyester main conveyer belt is a multi-layer polyester canvas bonded with each other by a particular way, from best to bottom coverage of higher strength, good wear-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of modest and medium-sized block, powder, granular and other supplies.
1.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 etc
two.Attributes:
Great fleXiHu (West Lake) Dis.bility, groove formation home and price-efficient. It is mostly utilized to transportation powder,small and medium granular or significantly less wearing resources at widespread temperature.
three.Software:
Relevant to EPT-length, high potential, higher-speed shipping of materials unEPTthe conditions.
Utilised in mining, quarries, chemical EPTs, architectural industry and etc.
4.Specification:
| Fabric specs | Ply thickness (mm/p) | Power series (N/mm) | Include Thickness (mm) | Width | Duration | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Best | Bottom | mm | m | ||
| EP80 | .sixty | one hundred sixty | 240 | 320 | 400 | 480 | two.–8 | –4.five | 400-2500 | le300 |
| EP100 | .seventy five | two hundred | three hundred | 400 | 500 | 600 | ||||
| EP150 | 1.00 | 300 | 450 | 600 | 750 | 900 | ||||
| EP200 | one.ten | 400 | 600 | 800 | one thousand | 1200 | 500 — 2500 | |||
| EP250 | one.twenty five | 500 | 750 | 1000 | 1250 | 1500 | ||||
| EP300 | one.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
| EP350 | 1.forty five | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
| EP400 | one.55 | 1600 | 2000 | 2400 | one thousand — 2500 | |||||
| EP500 | 1.70 | 2000 | 2500 | 3000 | ||||||
five.Workshop:

