
Thermoplastic Acrylic Resin (AR-17) for Leather Varnish
Description:
Acrylic resin is soluble in ester, ketone and aromatics and insoluble in two hundred# gasoline and liquor.
Or it can be soluble in alcohols, esters, Ketones and aromatics at normal temperature.
People:
1, Great adhesion and fleXiHu (West Lake) Dis.bility
2, Excellent dispersivity and leveling
three, Good chemical, drinking water and alcoholic beverages resistance
four, Good compatibility with Chlorinated rubber or Substantial Chlorinated Polyethylene or CPVC, Taxi or NC
Likely Applications:
one, Coating (this sort of as Fire-retardant coating, Container paint and ship coating and so forth…)
two, Paint (this kind of as highway marking paint, EPT paint, Floor paint and so forth…)
three, Alcohol soluble inks.
4, Varnish
EPT amp storage:
1, 25kg/bag, 25bags on a pallet, twelve.5mts/1×20’GP.
2, Storage in the spot where is dry and put in with air flow equipment, not in damp place.
Its shelf daily life is 2 many years.
| Grade | Solid Content % |
Tg (degree) |
Viscosity | Application |
| AR-01 | one hundred | 45 | 250-450(37.5% In Toluene) | Exterior Coating Fire-retardant Coating |
| AR-01B | 100 | forty five | 250-450(37.5% In Toluene) | EPT Coating Flooring Coating EPTry Enamel |
| AR-02 | a hundred | 40 | 250-450(37.five% In Toluene) | EPT marking paint Ground coating |
| AR-04 | a hundred | 75 | 250-450(37.five% In Toluene) | Anti-corrosive coating Fire-retartant coating |
| AR-05 | a hundred | 82 | three hundred-500(37.five% In Toluene) | Anti-corrosive coating EPT coating |
| AR-06 | one hundred | 50 | a hundred-one hundred eighty(37.5% In Toluene) | EPT coating Container coating EPTry Enamel |
| AR-10 | 100 | forty seven | two hundred-four hundred(thirty% In Gasline/ Butyl Alcoho-85/fifteen) |
Exterior coating, ink |
| AR-thirteen | a hundred | 80 | 2000-4000(forty% In Toluene) | Higher-gloss EPT coating, Plastic coating |
| AR-13B | a hundred | seventy five | 2000-4000(forty% In Toluene) | Plastic coating, Aluminum paint |
| AR-17 | 100 | fifty six | 2000-4000(51% In Toluene) | Abs Plastic coating Leather-based Varnish |
| AR-24 | a hundred | fifty seven | 350-550(40% In MEK) | Ceramic Varnish Warmth sealing varnish |
| AR-forty | a hundred | forty five | 400-seven-hundred(37.5% In Toluene) | Equipment Paint Glass paint |
| AR-fifty three | 100 | 53 | 350-550(40% In Ethanol) | Ink, Plastic coating |
| AR-54 | one hundred | 54 | three hundred-500(forty% In Xylene) | Thermal transfer ink |
| AR-58 | 100 | 52 | 2400-2800(50% In Xylene) | EPT coating Ground coating |
| AR-sixty six | one hundred | 50 | 2000-4000(fifty one% In Toluene) | Plastic coating Container coating |
| AR-seventy six | one hundred | 76 | a hundred and fifty-250(40% In Toluene) | Thermal transfer ink |
| AR-396 | 100 | 39 | one hundred-200(forty% In Ethanol) | Surroundings-welcoming coating and ink |
| AR-725 | one hundred | 61 | 250-450(forty% In Toluene) | Plastic coating, PVC inks |
| AR-728 | one hundred | a hundred and ten | 400-600(thirty% In MEK) | Hard plastic coating |
| AR-9820 | a hundred | ninety eight | 850-1300(forty% In Toluene) | Plastic coating, Aluminum paint |

