
Suited for baking chemical gas and foodstuff processing business to bake items, substrate anxiety removal, ink curing, paint movie drying, electronics, electrical, communications, electroplating, plastic, metallic,composite,chemical, food, printing, pharmaceutical, Pc board, powder, immersion, spraying, glass, ceramics, wooden constructing components…… And so on the precision baking, drying, tempering, preheating, shaping, processing and so on.
Qualities of the products
one,Design in accordance to the proportion of XiHu (West Lake) Dis.Hu (West Lake) Dis.n engineering, simple operation, present day appearance.
2,Argon Arc entire Welding of all stainless Metal in Inner to avert dust from the EPT by itself.
three,Exclusive air-duct design to ensure the temperature inside is uniformity
4,1st-class technological innovation of heat ampthermal insulation, sealing impact is excellent.
5,Double in excess of-temperature safety, safer and more trustworthy.
six,Heating up rapidly, and the temperature is secure and exact.
7,The shell temperature is low, which has small influence on the indoor environment temperature.
8,In accordance to the merchandise established up a range of heating and air mode, energy conserving, safety and environmental defense.
9,Module design:Every area manipulation and operation in fleXiHu (West Lake) Dis.ble independently can be available.
10,Shades can be EPT foundation on coloration card.
| Technological Parameters of EPT Oven | |||||
| Kind | Common | Clear | Ending Remedy | Explosion-Proof | Vacuum |
| Temperature range | -250 ordmC | -350 ordmC | -550 ordmC | -700 ordmC | 700 ordmC |
| Temperature Homogeneity | plusmn1 ordmC | plusmn3 ordmC | plusmn5 ordmC | plusmn1.five% ordmC | |
| Heating Fee | lt=5 ordmC/min | lt=8 ordmC/min | lt=ten ordmC/min | ten ordmC/min | |
| Power Sort | electrical | Gas | Steam | Air Vitality | Other |
| Heating Mode | Electric powered | Infrared | Other | ||
| Chamber | Solitary | Twin | Three | Other | |
| Sheathing Content | Chilly Drawing Spray-Paint | Stainless S teel |
Other | ||
| Chamber Substance | Stainless S teel 201 |
Stainless S teel 304 |
Galvanized Sheet | Other | |
| Warmth Insulating Substance | Aluminosilicate Rock Wool | Insulating Fibre-Board | Firebrick | Other | |
| Air Transportation Method | Left and Right | Up and Down | Entrance and Driving | Symmetrical Left and Right | |
| Air Motor Position | Top | base | Hindside | Sidepiece | Other |
| Variety of Explosion-proof Doorways | One particular | Two | Other | ||
| Manual doorway | Single Doorway | Double Door | A few Doorways | Other | |
| Automated Doorway | Revolution door | Side Sliding Door | Raise door | Roll-Up Doorway | Other |
| Cart Variety | Double-Deck Cart | Motor-Trolley | LXiHu (West Lake) Dis.Hu (West Lake) Dis. Cart | Computerized Trolley | Other |
| EPT Control | SSR | SCR | Other | ||
| Manage Mode | Instrument Management | HMI Control | Network Control | Other | |
| Timing Method | Handbook | Automatic | Other | ||
| EPT Safety Operate | Overtemperature | Overload | Period Sequence | Earth Leakage Protection | Other |
| Detection Operate | Temperature | Thickness | EPT | Strain | Other |
Graphic wind circulation:
| Single-sided provide air variety | Double-experience kind | Double-confront blast with explosion-evidence | Thermal climbing type |
| Thermal climbing sort | Thermal radiation kind | Very hot air radiation | Scorching air radiation |

