
Zinc OXiHu (West Lake) Dis.de Zinc white ZnO for Rubber and Portray
Item name: ZincOXiHu (West Lake) Dis.de 99% ,99.five%,99.7%
CAS No.: 1314-13-2
EINECS No.:215-222-five
HS Code: 281757100
Molecular Fat: eighty one.39
Molecular Formula: ZnO
Visual appeal: White powder, odorless, relative density five.606, secure underneath typical temperature. Insoluble in drinking water and alcoholic beverages, soluble inacid, alkali and amkonium remedy.
Zinc OXiHu (West Lake) Dis.de quality: Direct Process Zinc OXiHu (West Lake) Dis.de, Calcined Zinc OXiHu (West Lake) Dis.de, Feed Quality Zinc OXiHu (West Lake) Dis.de, Pharmaceutic Zinc OXiHu (West Lake) Dis.de, nanometer Zinc OXiHu (West Lake) Dis.de, and so on.
Specifications of Immediate Process Zinc OXiHu (West Lake) Dis.de, ZnO powder, Zinc White
| Merchandise | Index | ||
| ZnO | 99.% | 99.five% | ninety nine.seven% |
| Moisture (one hundred fifty degC) | .3% max | .three% max | .3% max |
| Soluble in water | .one% max | .1% max | .1% max |
| Pb | .15% max | .one% max | .037% max |
| Mn | .001% max | .0005% max | .0004% max |
| Cu | .001% max | .0005% max | .0004% max |
| PH Worth | six.eight-seven.two | 6.8-7.2 | 6.8-7.2 |
| Acid-Insoluble Compound, le | .01% Max | .01% Max | .01% Max |
Usage of Direct Process Zinc OXiHu (West Lake) Dis.de, ZnO powder, Zinc White
We are in excellent place to source zinc oXiHu (West Lake) Dis.de in immediate strategy approach and oblique method process for rubber, soreness, drugs, printing ink, cable, electronics, papermaking, enamel, match, beauty and other chemical EPT applications.
Red Seal – Tyres business, rubber shoes connected goods
White Seal – Animal feeds, ceramic, rust protecting paint, rubber items and components, cosmetics and pharmaceuticals
Colloidal – Substantial high quality anti-rust paint
White Seal-S – Animal feeds amp treatment method, ceramic, anti-rust paint, rubber merchandise amp part, cosmetics, medication amp prescription drugs
Gold Seal – Large quality drugs and prescribed drugs
one. Rubber Grade/Paint Quality – Also recognized as White Seal
| Parameters | Unit | Price |
| Physical appearance | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
| Decline on Ignition | %(Max) | .five |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Matter Insoluble in HCL | %(Max) | .15 |
| Nitrogen Surface Area | m2/gm | 3.five to 5.five |
2. Ceramic, Sanitaryware quality
| Parameters | Device | Worth |
| Physical appearance | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.5 |
| Reduction on Ignition | %(Max) | .3 |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Subject Insoluble in HCL | %(Max) | .ten |
| Nitrogen Area Spot | m2/gm | three.5 to five.5 |
3. Beauty Grade
| Parameters | Device | Benefit |
| Visual appeal | White Good Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine |
| Decline on Ignition | %(Max) | .five |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Issue Insoluble in HCL | %(Max) | .fifteen |
| Nitrogen Area Location | m2/gm | three.5 to 5.five |
| Arsenic | ppm Max | 20 |
| Guide | ppm Max | 50 |
four. Pharma Quality-Also acknowledged as Gold Seal, I.P/BP/USP Quality
| Parameters | Device | Price |
| Physical appearance | White Fine Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.90 |
| Decline on Ignition | %(Max) | .30 |
| Sieve Residue (325 Mesh) | %(Max) | .one |
| Matter Insoluble in HCL | %(Max) | .10 |
| Nitrogen Area Region | m2/gm | 4. to 5.5 |
| Direct(Pb) | %(Max) | .571 |
| Cadmiun (Cd) | %(Max) | .0005 |
| Mercury (Hg) | %(Max) | .0001 |
| Arsenic (As) | %(Max) | .0001 |
5. Feed Grade -Also acknowledged as Poultry quality, Animal Grade
| Test Parameters | Unit | Benefit |
| Visual appeal | White Fine Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 90 |
| Zinc as Zn | %(Min) | seventy two |
| Decline on Ignition | %(Max) | .thirty |
| Sieve Residue (325 Mesh) | %(Max) | .one |
| Issue Insoluble in HCL | %(Max) | .ten |
| Nitrogen Surface area Area | m2/g | four. to five.5 |
| Guide(Pb) | %(Max) | .0050 |
| Cadmiun (Cd) | %(Max) | .571 |
| Mercury (Hg) | %(Max) | .571 |
| Arsenic (As) | %(Max) | .571 |
| DioXiHu (West Lake) Dis.n amp PCB | NIL | |
six. Energetic Quality
| Parameters | Device | Value |
| Appearance | White Fantastic Powder | |
| Zinc OXiHu (West Lake) Dis.de Articles | % | seventy two |
| Ignition Reduction | % | twenty five-thirty |
| Large Metals | ppm Max | 50 |
| Sieve Residue (325 Mesh) | %(Max) | .one |
| Specific Floor Location | m2/gm | 20-thirty |
| These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd technical specs, we can also manufacture as per buyer need. | ||
7. RA Quality
| Parameters | Unit | Value |
| Zinc OXiHu (West Lake) Dis.de | % | forty% plusmn five |
| Calcium OXiHu (West Lake) Dis.de | % | 50% plusmn 10 |
| Humidity | %(Max) | ten.% |
| Weighty Metals | Max | 50 ppm. |
| Particular Surface Region | m2/g | ten-fifteen |
| Be aware:- Zinc OXiHu (West Lake) Dis.de RA Grade is mainly utilized as a filler in reduced cost Rubber, Plastic Items. | ||
Package deal of Direct Approach Zinc OXiHu (West Lake) Dis.de, ZnO powder, Zinc White
In polyethylene movie bag with outer polypropylene woven bag, 25kg, 50kg, massive sack bag or as necessary by the customer.
Storage of Direct Approach Zinc OXiHu (West Lake) Dis.de, ZnO powder, Zinc White
Maintain the merchandise un-stacked in dry and shut rooms at normal temperature and air humidity.

